Week 4 Action Plan | ||||
Goal: Integrating Teaching, Learning, and Technology | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: | Needed Resources | Evaluation |
Determine campus technology staff development needs | K. Blevins (Campus Instructional Coach) will create survey using Survey Monkey and distribute to teachers | Early April 2011 | Survey to assess teachers’ knowledge and understanding of the Technology Application TEKS and purpose of the STaR Chart | Survey results will be shared with the following: V. Deussen (Campus Principal) K. Selwood (District Instructional Technologist) J. Bryant (District Staff Development Coordinator) |
Based on survey results, provide Technology Application TEKS training for all K-5 campus teachers during weekly PLCs. | K. Blevins (Campus Instructional Coach) and K. Selwood (District Instructional Technologist) will provide training. V. Deussen and B. Plagge (Campus Administrators) will be present during all PLCs. | April 2011 – May 2011 | Copies of the Technology Application TEKS for grades K-5 (one for each teacher and two administrators) | Observation during training Survey to assess teachers’ knowledge and understanding of the Technology Application TEKS after training has been completed |
Based on survey results, provide STaR Chart training for all K-5 campus teachers during the May staff meeting | V. Deussen (Campus Principal) K. Blevins (Instructional Coach) | May 2011 | STaR Chart Power Point State and Campus STaR Chart Data | Survey to assess teachers’ knowledge and understanding of the purpose of the STaR chart post-training |
Convene SBDM team to analyze campus STaR Chart data to determine strategies for addressing CIP and DIP goal of providing staff development in the area of technology integration. | SBDM team, as well as the following: J. Bryant (District Staff Development Coordinator) K. Selwood (District Instructional Technologist) | May 2011 -June 2011 | CIP Plan and DIP Plan | SBDM minutes Plan of action for staff development implementation for 2011-2012 |
Based on SBDM team’s recommendations, implement on-going staff development in the area of technology integration. | K-5 Classroom teachers K. Selwood (District Instructional Technologist) K. Blevins (Campus Instructional Coach) V. Deussen (Campus Principal) | August 2011 – June 2012 | On-going training and support through monthly PLCs and after school follow-up trainings. K. Selwood will also provide model lessons integrating technology for teachers. | Walk-through data gathered by Selwood, Blevins, and Deussen |
Data Disaggregation Training provided to all K-5 campus teachers | K. Blevins (Campus Instructional Coach) will show teachers how to access data in Aware and how to create reports. | September 2011 | District and Campus TAKS Data from Aware | On-going data analysis during weekly PLCs to determine instructional strengths and weaknesses (TAKS and Unit Assessments) |
Friday, March 18, 2011
The Technology Link - My Posted Action Plan
Subscribe to:
Post Comments (Atom)
Looks Great!!! -Susan :-)
ReplyDeleteI like that you set a goal and all of your professional development activities are alignmed with it! Great Job!
ReplyDeleteThanks for you feedback. =)
ReplyDelete